We use best imported Fiberglass yarn as the weaving material, plain knit or specially knit into superior fiberglass basic cloth, coat with fine PTFE(Teflon) resin then make it into various PTFE(Teflon) fabric in different thickness and widths.
Features of PTFE Coated Fiberglass Fabric:
1. stable dimenson, high intensity, elongation coefficient less 0.5%.
2. good temperature resistance, 24 hours working temperature -70-260 degree C.
3. low coeffcient of friction and dielectric constant, good insulating ability.
4. non stick, easy to clear stains and adhesives on the surface.
5. good chemical resistance, it can resist all most of chemical medicines, acids, alkalis, and salt, it is fireproof, low erinaging.
Applications:
1. Used as anti-static liners, intermediates, covers and conveyor belts. According to the different thickness, applied as various drying conveyor belts, fusing machine belts and sealing belts, etc.
2. Used as liners in welding of plastic products and the sealing of plastic sheet, film.
3. Used as insulating belt, liner, gasket in electrical industry.
4. Used as microwave liner, oven liner and food drying liner.
SPECIFICATIONS:
Item No. | Color | Thickness (mm) | Basic Cloth Weight (g/m2) ±3% | Weight with Coating(g/m2) ±5% | Tensile Strength(N/5cm) ±5% | Tearing Resistance (N/5cm) ±5% | Raw Material | ||||
Wrap | Filling | Wrap | Filling | ||||||||
H905 | H905AJ | Brown | 0.045 | 24 | 85 | 250 | 330 | 6 | 6 | J+D | |
H908 | H908J | White | 0.07 | 48 | 135 | 450 | 430 | 6 | 6 | J+D | |
H908AJ | Brown | 0.075 | 48 | 155 | 600 | 545 | 8 | 8 | J+D | ||
H908BJ | Anti-Static Black | 0.075 | 48 | 155 | 450 | 430 | 6 | 6 | J+D | ||
H908BJ | Black | 0.07 | 48 | 155 | 540 | 480 | 6 | 6 | J | ||
H908AJ | Brown | 0.07 | 48 | 145 | 600 | 545 | 8 | 8 | J | ||
H910 | H910T | Porous | 0.095 | 105 | 133 | 820 | 800 | 10 | 10 | J | |
H911 | H911AJ | Brown | 0.105 | 105 | 231 | 1150 | 1050 | 10 | 10 | J+D | |
H911J | White | 0.105 | 105 | 220 | 900 | 750 | 8 | 8 | J+D | ||
H911B | Black | 0.125 | 105 | 220 | 1100 | 850 | 15 | 15 | J | ||
H912 | H912AJ | Brown | 0.115 | 105 | 240 | 1050 | 950 | 12 | 12 | J+D | |
H913 | H913AJ | Brown | 0.125 | 105 | 265 | 1100 | 1050 | 15 | 15 | J+D | |
H913BJ | Anti-Static Black | 0.125 | 105 | 265 | 1050 | 850 | 15 | 15 | J+D | ||
H913J | White | 0.125 | 105 | 255 | 980 | 900 | 15 | 15 | J+D | ||
H913TR | Brown Tearing Resistance | 0.125 | 105 | 245 | 1855 | 1385 | 25 | 25 | J+D | ||
H913BTR | Tearing Resistance Black | 0.125 | 105 | 245 | 1942 | 1428 | 25 | 25 | J+D | ||
H915 | H915AJ | Brown | 0.14 | 105 | 315 | 1350 | 1250 | 18 | 18 | J+D | |
H918 | H918A | Porous | 0.15 | 167 | 373 | 1600 | 1650 | 60 | 60 | J | |
H918AJ | Brown | 0.17 | 165 | 350 | 1700 | 1500 | 20 | 20 | J+D | ||
H925 | H925AJ | Brown | 0.23 | 205 | 500 | 2250 | 1720 | 25 | 25 | J+D+D | |
H925AJT | Brown | 0.25 | 205 | 520 | 2550 | 2040 | 35 | 30 | J+D+D | ||
H925T | Porous | 0.2 | 205 | 255 | 2300 | 1900 | 80 | 80 | J | ||
H925BJ | Anti-Static Black | 0.24 | 205 | 500 | 2000 | 1700 | 25 | 25 | J+D | ||
H925J | White | 0.24 | 205 | 450 | 2000 | 1700 | 25 | 25 | J+D+D | ||
H933 | H933AJ | Brown | 0.28 | 293 | 650 | 2520 | 1850 | 40 | 35 | J+D+D | |
H933BJ | Anti-Static Black | 0.28 | 293 | 660 | 2430 | 1710 | 40 | 35 | J+D+D | ||
H935 | H935AJ | Brown | 0.35 | 255 | 700 | 3100 | 2100 | 40 | 35 | J+D+D
| |
H935BJ | Anti-Static Black | 0.32 | 255 | 700 | 2820 | 2050 | 40 | 35 | J+D+D
| ||
H940 | H940AJ | Brown | 0.39 | 370 | 810 | 3220 | 2111 | 45 | 40 | J+D+D
| |
H940BJ | Anti-Static Black | 0.39 | 370 | 830 | 3200 | 2100 | 45 | 40 | J+D+DJ+D+D
| ||
H940AJ | White | 0.4 | 370 | 810 | 2000 | 1600 | 120 | 100 | J+D+D
| ||
H945
| H945D | Grey | 0.43 | 283 | 570 | 3100 | 2100 | 100 | 80 | J+D
| |
H9100D | Grey | 1.00 | 283 | 610 | 6500 | 5500 | 120 | 100 | J+D
| ||
H955 | H950AJ | Brown | 0.50 | 500 | 850 | 4220 | 3530 | 120 | 100 | J+D | |
H955AJ | White | 0.53 | 500 | 1000 | 3540 | 3100 | 100 | 80 | J+D... | ||
H965 | H965AJ | Brown | 0.65 | 578 | 1285 | 4650 | 3900 | 180 | 160 | J+D... | |
H965J | White | 0.65 | 578 | 1280 | 4650 | 3900 | 180 | 160 | J+D... | ||
H990 | H990AJ | White | 0.9 | 855 | 1675 | 6580 | 5590 | 350 | 300 | J+D... |